<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>seewhatsup.net</title>
	<atom:link href="http://seewhatsup.net/feed" rel="self" type="application/rss+xml" />
	<link>http://seewhatsup.net</link>
	<description></description>
	<pubDate>Wed, 17 Feb 2010 10:11:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wired&#8217;s tablet app goes on show: developed on AIR, heading to the iPad (video)</title>
		<link>http://seewhatsup.net/wireds-tablet-app-goes-on-show-developed-on-air-heading-to-the-ipad-video</link>
		<comments>http://seewhatsup.net/wireds-tablet-app-goes-on-show-developed-on-air-heading-to-the-ipad-video#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:11:00 +0000</pubDate>
		<dc:creator>Vladislav Savov</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/02/17/wireds-tablet-app-goes-on-show-developed-on-air-heading-to-th/</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://www.wired.com/epicenter/2010/02/the-wired-ipad-app-a-video-demonstration/"><img hspace="4" vspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/17feb10wired0m9n9.jpg" alt="" /></a></div>
Mmm, digital magazines. They are the little bites of paid-for content that all the publishers believe we should be deeply enthralled with. Hoping to show us why exactly it is that we should all care (and pay) for prepackaged digital content is <em>Wired</em>'s latest and most comprehensive demo of its tablet app. Setting aside hopefuls like the <a href="http://www.engadget.com/2010/02/03/joojoo-tablet-now-in-production-will-support-full-flash-at-laun/">Joojoo</a> and <a href="http://www.engadget.com/2010/02/16/notion-ink-adam-hands-on-with-video-at-mwc-2010/">Adam</a> for a moment, it is clear that this is intended for Apple's <a href="http://www.engadget.com/tag/ipad">iPad</a> -- the device that stands by far the biggest chance of making the digimag concept a commercial success. Interesting choice of development partner, then, as Cond&#233; Nast has opted to use Adobe's <a href="http://www.engadget.com/tag/adobeair">AIR platform</a> for the underlying mechanics. Adobe promises its Packager for iPhone will allow devs to easily port AIR apps to run natively on the iPad, but until Apple gives its official ascent to the final code, nothing is guaranteed. As far as the app goes, it'll come with Twitter and Facebook integration, and navigation is geared toward the touching and swiping model so prevalent today. See it on video after the break.<p><a href="http://www.engadget.com/2010/02/17/wireds-tablet-app-goes-on-show-developed-on-air-heading-to-th/" rel="bookmark">Continue reading <em>Wired's tablet app goes on show: developed on AIR, heading to the iPad (video)</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/02/17/wireds-tablet-app-goes-on-show-developed-on-air-heading-to-th/">Wired's tablet app goes on show: developed on AIR, heading to the iPad (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 17 Feb 2010 05:11:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2010/02/17/wireds-tablet-app-goes-on-show-developed-on-air-heading-to-th/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://www.wired.com/epicenter/2010/02/the-wired-ipad-app-a-video-demonstration/">Wired</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/19361358/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/02/17/wireds-tablet-app-goes-on-show-developed-on-air-heading-to-th/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div ><a href="http://www.wired.com/epicenter/2010/02/the-wired-ipad-app-a-video-demonstration/"><img hspace="4" vspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/17feb10wired0m9n9.jpg" alt="" /></a></div>
Mmm, digital magazines. They are the little bites of paid-for content that all the publishers believe we should be deeply enthralled with. Hoping to show us why exactly it is that we should all care (and pay) for prepackaged digital content is <em>Wired</em>'s latest and most comprehensive demo of its tablet app. Setting aside hopefuls like the <a href="http://www.engadget.com/2010/02/03/joojoo-tablet-now-in-production-will-support-full-flash-at-laun/">Joojoo</a> and <a href="http://www.engadget.com/2010/02/16/notion-ink-adam-hands-on-with-video-at-mwc-2010/">Adam</a> for a moment, it is clear that this is intended for Apple's <a href="http://www.engadget.com/tag/ipad">iPad</a> -- the device that stands by far the biggest chance of making the digimag concept a commercial success. Interesting choice of development partner, then, as Cond&eacute; Nast has opted to use Adobe's <a href="http://www.engadget.com/tag/adobeair">AIR platform</a> for the underlying mechanics. Adobe promises its Packager for iPhone will allow devs to easily port AIR apps to run natively on the iPad, but until Apple gives its official ascent to the final code, nothing is guaranteed. As far as the app goes, it'll come with Twitter and Facebook integration, and navigation is geared toward the touching and swiping model so prevalent today. See it on video after the break.<p><a href="http://www.engadget.com/2010/02/17/wireds-tablet-app-goes-on-show-developed-on-air-heading-to-th/" rel="bookmark">Continue reading <em>Wired's tablet app goes on show: developed on AIR, heading to the iPad (video)</em></a></p><p ><a href="http://www.engadget.com/2010/02/17/wireds-tablet-app-goes-on-show-developed-on-air-heading-to-th/">Wired's tablet app goes on show: developed on AIR, heading to the iPad (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 17 Feb 2010 05:11:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/02/17/wireds-tablet-app-goes-on-show-developed-on-air-heading-to-th/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.wired.com/epicenter/2010/02/the-wired-ipad-app-a-video-demonstration/">Wired</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19361358/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/02/17/wireds-tablet-app-goes-on-show-developed-on-air-heading-to-th/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://seewhatsup.net/wireds-tablet-app-goes-on-show-developed-on-air-heading-to-the-ipad-video/feed</wfw:commentRss>
		</item>
		<item>
		<title>Buffalo Kokuyo reveals 4-port USB 3.0 hub, leaves you little choice but to upgrade</title>
		<link>http://seewhatsup.net/buffalo-kokuyo-reveals-4-port-usb-30-hub-leaves-you-little-choice-but-to-upgrade</link>
		<comments>http://seewhatsup.net/buffalo-kokuyo-reveals-4-port-usb-30-hub-leaves-you-little-choice-but-to-upgrade#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:36:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/02/17/buffalo-kokuyo-reveals-4-port-usb-3-0-hub-leaves-you-little-cho/</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fbuffalo-kokuyo.jp%2Fnews%2Fdata%2F2010%2F02%2F477%2Findex.html&#38;sl=ja&#38;tl=en&#38;hl=&#38;ie=UTF-8"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/buffalo-usb-porthub.jpg" alt="" /></a></div>
Oh c'mon, that <a href="http://www.engadget.com/2010/01/29/80-port-usb-hub-makes-you-feel-like-a-powerful-soldier/">80-port USB 2.0 hub</a> served you well, and frankly, it owes you nothing. With <a href="http://www.engadget.com/tag/USB30/">USB 3.0</a> upon us, it's only a matter of time before every last external HDD, scanner and printer you own is cruising along the SuperSpeed highway, and while that's obviously a gross exaggeration, we've always been one for proactiveness. If you're worried about having the bandwidth to handle the next generation of USB, Japan's own Buffalo Kokuyo has just the thing: a 4-port USB 3.0 hub. The BSH4A03U3 supports Windows and Mac platforms and promises to handle speeds up to 5Gbps, though the ?8,000 ($89) asking price <em>does </em>feel a wee bit steep.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/02/17/buffalo-kokuyo-reveals-4-port-usb-3-0-hub-leaves-you-little-cho/">Buffalo Kokuyo reveals 4-port USB 3.0 hub, leaves you little choice but to upgrade</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 17 Feb 2010 04:36:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2010/02/17/buffalo-kokuyo-reveals-4-port-usb-3-0-hub-leaves-you-little-cho/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif"><span class="caption"><a href="http://kr.engadget.com/2010/02/13/usb-3-0-usb/">Engadget Korea</a><!--//-->, <a href="http://en.akihabaranews.com/34266/peripherals/buffalo-kokuyo-first-usb-3-0-4-port-hub-hit-japan-next-month?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A%20Akihabaranews_en%20%28AKIBA%20EN%29">Akihabara News</a><!--//--></span> &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fbuffalo-kokuyo.jp%2Fnews%2Fdata%2F2010%2F02%2F477%2Findex.html&#38;sl=ja&#38;tl=en&#38;hl=&#38;ie=UTF-8">Buffalo-Kokuyo</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/19359880/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/02/17/buffalo-kokuyo-reveals-4-port-usb-3-0-hub-leaves-you-little-cho/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div ><a href="http://translate.google.com/translate?u=http%3A%2F%2Fbuffalo-kokuyo.jp%2Fnews%2Fdata%2F2010%2F02%2F477%2Findex.html&amp;sl=ja&amp;tl=en&amp;hl=&amp;ie=UTF-8"><img hspace="4" border="0" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/buffalo-usb-porthub.jpg"  alt="" /></a></div>
Oh c'mon, that <a href="http://www.engadget.com/2010/01/29/80-port-usb-hub-makes-you-feel-like-a-powerful-soldier/">80-port USB 2.0 hub</a> served you well, and frankly, it owes you nothing. With <a href="http://www.engadget.com/tag/USB30/">USB 3.0</a> upon us, it's only a matter of time before every last external HDD, scanner and printer you own is cruising along the SuperSpeed highway, and while that's obviously a gross exaggeration, we've always been one for proactiveness. If you're worried about having the bandwidth to handle the next generation of USB, Japan's own Buffalo Kokuyo has just the thing: a 4-port USB 3.0 hub. The BSH4A03U3 supports Windows and Mac platforms and promises to handle speeds up to 5Gbps, though the ?8,000 ($89) asking price <em>does </em>feel a wee bit steep.<p ><a href="http://www.engadget.com/2010/02/17/buffalo-kokuyo-reveals-4-port-usb-3-0-hub-leaves-you-little-cho/">Buffalo Kokuyo reveals 4-port USB 3.0 hub, leaves you little choice but to upgrade</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 17 Feb 2010 04:36:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/02/17/buffalo-kokuyo-reveals-4-port-usb-3-0-hub-leaves-you-little-cho/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://kr.engadget.com/2010/02/13/usb-3-0-usb/">Engadget Korea</a><!--//-->, <a href="http://en.akihabaranews.com/34266/peripherals/buffalo-kokuyo-first-usb-3-0-4-port-hub-hit-japan-next-month?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A%20Akihabaranews_en%20%28AKIBA%20EN%29">Akihabara News</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://translate.google.com/translate?u=http%3A%2F%2Fbuffalo-kokuyo.jp%2Fnews%2Fdata%2F2010%2F02%2F477%2Findex.html&amp;sl=ja&amp;tl=en&amp;hl=&amp;ie=UTF-8">Buffalo-Kokuyo</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19359880/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/02/17/buffalo-kokuyo-reveals-4-port-usb-3-0-hub-leaves-you-little-cho/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://seewhatsup.net/buffalo-kokuyo-reveals-4-port-usb-30-hub-leaves-you-little-choice-but-to-upgrade/feed</wfw:commentRss>
		</item>
		<item>
		<title>RIM CEO claims we are staring &#8216;down the barrel of a capacity crunch,&#8217; should all get BlackBerrys to prevent it</title>
		<link>http://seewhatsup.net/rim-ceo-claims-we-are-staring-down-the-barrel-of-a-capacity-crunch-should-all-get-blackberrys-to-prevent-it</link>
		<comments>http://seewhatsup.net/rim-ceo-claims-we-are-staring-down-the-barrel-of-a-capacity-crunch-should-all-get-blackberrys-to-prevent-it#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:50:00 +0000</pubDate>
		<dc:creator>Vladislav Savov</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/02/17/rim-ceo-claims-we-are-staring-down-the-barrel-of-a-capacity-cru/</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://www.telegraph.co.uk/finance/financetopics/profiles/7251555/Mike-Lazaridis-profile-BlackBerrys-are-the-only-devices-to-work-in-a-crisis.html"><img hspace="4" vspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/17feb10lazar0b3c.jpg" alt="" /></a></div>
Capacity crunch, isn't that a breakfast cereal? RIM's <a href="http://www.engadget.com/tag/mikelazaridis">Mike Lazaridis</a> seems to have been a real grouch at <a href="http://www.engadget.com/mwc-2010">MWC this week</a> as apparently he hasn't stopped talking about the doom and gloom awaiting mobile carriers over the next few years. Focusing on the bandwidth-hungry North American market, Lazaridis has criticized the apparently irresponsible network saturation growth, which he sees as being primarily driven by <a href="http://www.engadget.com/tag/iphoneos">app-centric</a> <a href="http://www.engadget.com/tag/android">operating systems</a>. If you're wondering who he could possibly be referring to, let Mike clarify it -- according to him, you could carry five <a href="http://www.engadget.com/tag/blackberry">BlackBerry</a> devices for each iPhone on a network. As evidence of his firm's focus on efficiency, he points us to that freshly demoed <a href="http://www.engadget.com/2010/02/16/rim-demos-new-webkit-based-blackberry-browser-at-mwc-its-fas/">WebKit browser</a>, which he claims uses a third of the bandwidth required by the competition from Apple and Google. If only he wasn't implying that owning a BlackBerry would save the internet, Mike's sales pitch would be rather compelling -- those are mighty impressive numbers he is citing.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/02/17/rim-ceo-claims-we-are-staring-down-the-barrel-of-a-capacity-cru/">RIM CEO claims we are staring 'down the barrel of a capacity crunch,' should all get BlackBerrys to prevent it</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 17 Feb 2010 03:50:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2010/02/17/rim-ceo-claims-we-are-staring-down-the-barrel-of-a-capacity-cru/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif"><span class="caption"><a href="http://www.9to5mac.com/blackbnerry_networks_457777">9to5Mac</a></span> &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://www.telegraph.co.uk/finance/financetopics/profiles/7251555/Mike-Lazaridis-profile-BlackBerrys-are-the-only-devices-to-work-in-a-crisis.html">Daily Telegraph</a><!--//-->, <a href="http://economictimes.indiatimes.com/News/International-Business/Blackberry-maker-RIM-warns-of-bandwidth-crisis/articleshow/5579252.cms?curpg=1">Economic Times</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/19361315/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/02/17/rim-ceo-claims-we-are-staring-down-the-barrel-of-a-capacity-cru/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div ><a href="http://www.telegraph.co.uk/finance/financetopics/profiles/7251555/Mike-Lazaridis-profile-BlackBerrys-are-the-only-devices-to-work-in-a-crisis.html"><img hspace="4" vspace="4" border="1" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/17feb10lazar0b3c.jpg" alt="" /></a></div>
Capacity crunch, isn't that a breakfast cereal? RIM's <a href="http://www.engadget.com/tag/mikelazaridis">Mike Lazaridis</a> seems to have been a real grouch at <a href="http://www.engadget.com/mwc-2010">MWC this week</a> as apparently he hasn't stopped talking about the doom and gloom awaiting mobile carriers over the next few years. Focusing on the bandwidth-hungry North American market, Lazaridis has criticized the apparently irresponsible network saturation growth, which he sees as being primarily driven by <a href="http://www.engadget.com/tag/iphoneos">app-centric</a> <a href="http://www.engadget.com/tag/android">operating systems</a>. If you're wondering who he could possibly be referring to, let Mike clarify it -- according to him, you could carry five <a href="http://www.engadget.com/tag/blackberry">BlackBerry</a> devices for each iPhone on a network. As evidence of his firm's focus on efficiency, he points us to that freshly demoed <a href="http://www.engadget.com/2010/02/16/rim-demos-new-webkit-based-blackberry-browser-at-mwc-its-fas/">WebKit browser</a>, which he claims uses a third of the bandwidth required by the competition from Apple and Google. If only he wasn't implying that owning a BlackBerry would save the internet, Mike's sales pitch would be rather compelling -- those are mighty impressive numbers he is citing.<p ><a href="http://www.engadget.com/2010/02/17/rim-ceo-claims-we-are-staring-down-the-barrel-of-a-capacity-cru/">RIM CEO claims we are staring 'down the barrel of a capacity crunch,' should all get BlackBerrys to prevent it</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 17 Feb 2010 03:50:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/02/17/rim-ceo-claims-we-are-staring-down-the-barrel-of-a-capacity-cru/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt=""/><span class="caption"><a href="http://www.9to5mac.com/blackbnerry_networks_457777">9to5Mac</a></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.telegraph.co.uk/finance/financetopics/profiles/7251555/Mike-Lazaridis-profile-BlackBerrys-are-the-only-devices-to-work-in-a-crisis.html">Daily Telegraph</a><!--//-->, <a href="http://economictimes.indiatimes.com/News/International-Business/Blackberry-maker-RIM-warns-of-bandwidth-crisis/articleshow/5579252.cms?curpg=1">Economic Times</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19361315/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/02/17/rim-ceo-claims-we-are-staring-down-the-barrel-of-a-capacity-cru/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://seewhatsup.net/rim-ceo-claims-we-are-staring-down-the-barrel-of-a-capacity-crunch-should-all-get-blackberrys-to-prevent-it/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Buzz Warning: Force Feeding Users Can Result In Vomiting</title>
		<link>http://seewhatsup.net/google-buzz-warning-force-feeding-users-can-result-in-vomiting</link>
		<comments>http://seewhatsup.net/google-buzz-warning-force-feeding-users-can-result-in-vomiting#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:24:01 +0000</pubDate>
		<dc:creator>Michael Arrington</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=159277</guid>
		<description><![CDATA[<img src='http://tctechcrunch.files.wordpress.com/2010/02/forcefeed.jpg' class="shot" alt="" />A <a href="http://techcrunch.com/2010/02/09/google-buzz-event/">week ago</a> Google launched <a href="http://www.crunchbase.com/product/google-buzz">Google Buzz</a>. And Google's 175 million or so wordwide Gmail users (Comscore) suddenly had this new and noisy addition to their beloved inbox.

It's been a rough week since then. Both for the Google Buzz team, and those 175 million Gmail users. 

Google continues to tweak the product almost daily to deal with the incredible backlash. That's not what this post is about.

Another thing this post isn't about: the fact that Google was forced to launch the product earlier than they wanted to and didn't have enough time to test the product properly. I'm sure when the dust settles they'll talk about the process and where it went wrong, and what they'll do to avoid a mess like that in the future. They messed up. They know they messed up. It'll pass (see, for example, every interface and policy change ever pushed by Facebook).

What this post <em>is about</em> is the powerful urge companies often have to shoehorn a new product into an old one. To ease the uphill battle all new products face with getting early traction. It seems so easy to just force feed existing users on the new product. But in every example I can think of, those users tend to vomit that new product right back up.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=159277&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" />]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://seewhatsup.net/google-buzz-warning-force-feeding-users-can-result-in-vomiting/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ubuntu Hardy Heron 8.04 gets ported onto Sony Ericsson&#8217;s Xperia X1</title>
		<link>http://seewhatsup.net/ubuntu-hardy-heron-804-gets-ported-onto-sony-ericssons-xperia-x1</link>
		<comments>http://seewhatsup.net/ubuntu-hardy-heron-804-gets-ported-onto-sony-ericssons-xperia-x1#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:59:00 +0000</pubDate>
		<dc:creator>Darren Murph</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/02/17/ubuntu-hardy-heron-8-04-gets-ported-onto-sony-ericssons-xperia/</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://forum.xda-developers.com/showthread.php?t=631437"><img hspace="4" vspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/ubuntu-x1-phone.jpg" /></a></div>
Not even a fortnight after we saw <a href="http://www.engadget.com/2010/02/03/xperia-x1-and-android-2-0-1-joined-in-unholy-matrimony/">Android 2.0.1</a> slapped onto Sony Ericsson's all-but-forgotten <a href="http://mobile.engadget.com/2008/11/12/sony-ericsson-xperia-x1-review/">Xperia X1</a>, along comes a port that makes the other look like child's play. A dedicated coder over at <i>XDA Developers</i> has managed to stuff <a href="http://www.engadget.com/2008/04/24/ubuntu-hardy-heron-8-04-available-for-download/">Ubuntu Hardy Heron 8.04</a> onto an X1, and while the functionality is limited (as you'd expect), the amount of fun to be had is restrained only by your imagination (and available vacation time). Go on and peek that source link to join the discussion -- but be warned, you'll be sucking down over a gigabyte worth of data before the first installation process.<br />
<br />
[Thanks, Jules]<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2010/02/17/ubuntu-hardy-heron-8-04-gets-ported-onto-sony-ericssons-xperia/">Ubuntu Hardy Heron 8.04 gets ported onto Sony Ericsson's Xperia X1</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 17 Feb 2010 02:59:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6></h6><a href="http://www.engadget.com/2010/02/17/ubuntu-hardy-heron-8-04-gets-ported-onto-sony-ericssons-xperia/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://forum.xda-developers.com/showthread.php?t=631437">XDA Developers</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/19357663/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/02/17/ubuntu-hardy-heron-8-04-gets-ported-onto-sony-ericssons-xperia/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div ><a href="http://forum.xda-developers.com/showthread.php?t=631437"><img hspace="4" vspace="4" border="1" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/02/ubuntu-x1-phone.jpg" /></a></div>
Not even a fortnight after we saw <a href="http://www.engadget.com/2010/02/03/xperia-x1-and-android-2-0-1-joined-in-unholy-matrimony/">Android 2.0.1</a> slapped onto Sony Ericsson's all-but-forgotten <a href="http://mobile.engadget.com/2008/11/12/sony-ericsson-xperia-x1-review/">Xperia X1</a>, along comes a port that makes the other look like child's play. A dedicated coder over at <i>XDA Developers</i> has managed to stuff <a href="http://www.engadget.com/2008/04/24/ubuntu-hardy-heron-8-04-available-for-download/">Ubuntu Hardy Heron 8.04</a> onto an X1, and while the functionality is limited (as you'd expect), the amount of fun to be had is restrained only by your imagination (and available vacation time). Go on and peek that source link to join the discussion -- but be warned, you'll be sucking down over a gigabyte worth of data before the first installation process.<br />
<br />
[Thanks, Jules]<p ><a href="http://www.engadget.com/2010/02/17/ubuntu-hardy-heron-8-04-gets-ported-onto-sony-ericssons-xperia/">Ubuntu Hardy Heron 8.04 gets ported onto Sony Ericsson's Xperia X1</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 17 Feb 2010 02:59:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2010/02/17/ubuntu-hardy-heron-8-04-gets-ported-onto-sony-ericssons-xperia/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://forum.xda-developers.com/showthread.php?t=631437">XDA Developers</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/19357663/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2010/02/17/ubuntu-hardy-heron-8-04-gets-ported-onto-sony-ericssons-xperia/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://seewhatsup.net/ubuntu-hardy-heron-804-gets-ported-onto-sony-ericssons-xperia-x1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Facebook’s Mobile Strategy Condensed Into 16 Minutes (Video)</title>
